
61% of Strive’s 2,000 Bitcoin Buy Was Funded by SATA
61% of Strive’s 2,000 Bitcoin Buy Was Funded by SATA
Strategy Buys 334 Bitcoin and Reports a $21 Billion Gain in Q3
Strive's SATA Now Estimated To Have Bought Over 1,300 Bitcoin This Week
Bitcoin Treasury Adoption: A Strategic Guide for Corporate Leaders
Presented by BitgoMetaplanet Board Defends Controversial Series 10 Warrants After Shareholder Backlash
61% of Strive’s 2,000 Bitcoin Buy Was Funded by SATA
Strategy Buys 334 Bitcoin and Reports a $21 Billion Gain in Q3
Strive's SATA Now Estimated To Have Bought Over 1,300 Bitcoin This Week
Bitcoin Treasury Adoption: A Strategic Guide for Corporate Leaders
Presented by BitgoMetaplanet Board Defends Controversial Series 10 Warrants After Shareholder Backlash
UK’s First Bitcoin-Backed Digital Credit Begins Trading Next Month
Bitcoin Isn't Going To $1 Million. It's Going To $100 Million
Rajat Soni is a CFA charterholder who walked away from a fixed-income desk to teach Bitcoin full time. He thinks the next real run goes to $150,000 to $300,000, and that the long-term number isn't $1 million a coin. It's much higher.
Companies Holding the Most Ethereum
Track companies and institutions holding Ethereum in their treasuries, ranked by ETH balance.
ETH in Treasuries
7.808M
$21.14B
Entities Tracked
29
ETH Price
$2,708
Asset Dominance
5.51%
BTC 93.7% ETH 5.5% SOL .55% BNB .14% XRP .14%
Companies Ranked by ETH Holdings
| # | Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | BitMine Immersion Technologies, Inc. BMNR | 5,929,198 | $16.06B | — | — | — | — | — | — | — |
| 2 | 🇺🇸 | Sharplink, Inc. SBET | 890,376 | $2.41B | $1,969M | $*,***M | *.******** | — | — | — | ***.*% |
| 3 | 🇺🇸 | The Ether Machine | 495,362 | $1.34B | — | — | — | — | — | — | — |
| 4 | 🇺🇸 | Bit Digital, Inc. BTBT | 162,080.6 | $438.90M | $493M | $***M | — | $***.**M | *.**x | — | **.*% |
| 5 | 🇺🇸 | Coinbase Global, Inc. COIN | 150,193 | $406.71M | $50,491M | $**,***M | *.******** | — | — | — | *.*% |
| 6 | 🇺🇸 | BTCS Inc. BTCS | 55,064 | $149.11M | — | — | — | $***.**M | *.**x | — | — |
| 7 | 🇨🇳 | Yueda Digital Holdings YDKG | 19,928.9 | $53.97M | $23M | $**M | *.******** | — | — | — | ***.*% |
| 8 | 🇺🇸 | Eightco Holdings Inc. ORBS | 16,278 | $44.08M | — | — | — | — | — | — | — |
| 9 | 🇺🇸 | GameSquare Holdings, Inc. GAME | 15,502.7 | $41.98M | — | — | — | — | — | — | — |
| 10 | 🇺🇸 | FG Nexus Inc. | 12,732 | $34.48M | — | — | — | — | — | — | — |
| 11 | 🇺🇸 | Forum Markets FRMM | 12,441 | $33.69M | — | — | — | — | — | — | — |
| 12 | 🇺🇸 | Bullish BLSH | 11,600 | $31.41M | $3,892M | $*,***M | *.******** | — | — | — | *.*% |
| 13 | 🇨🇳 | Intchains Group Limited ICG | 9,070 | $24.56M | — | — | — | — | — | — | — |
| 14 | 🇯🇵 | Quantum Solutions Co., Ltd. 2338.T | 5,764.8 | $15.61M | — | — | — | — | — | — | — |
| 15 | 🇯🇵 | Def consulting, inc. 4833.T | 4,976 | $13.47M | — | — | — | — | — | — | — |
| 16 | 🇸🇬 | Canaan Inc. CAN | 3,952 | $10.70M | $1,797M | $*,***M | *.******** | — | — | — | *.*% |
| 17 | 🇨🇳 | SOS Limited SOS | 2,949.79 | $7.99M | $323M | $***M | *.******** | — | — | — | *.*% |
| 18 | 🇺🇸 | Gemini Space Station Inc GEMI | 2,517 | $6.82M | — | — | — | — | — | — | — |
| 19 | 🇰🇾 | BTC Digital Ltd. BTCT | 2,135 | $5.78M | — | — | — | — | — | — | — |
| 20 | 🇺🇸 | Circle Internet Group, Inc. CRCL | 1,747 | $4.73M | — | — | — | — | — | — | — |
| 21 | 🇹🇭 | The Brooker Group BTC.BK | 1,506.1 | $4.08M | $90M | $**M | — | — | — | — | *.*% |
| 22 | 🇨🇦 | Digihost Technology Inc. DGHI.NE | 1,013 | $2.74M | — | — | — | — | — | — | — |
| 23 | 🇺🇸 | Cosmos Health Inc. COSM | 474.85 | $1.29M | — | — | — | — | — | — | — |
| 24 | 🇺🇸 | Exodus Movement, Inc EXOD | 457 | $1.24M | $211M | $***M | *.******** | — | — | — | *.*% |
| 25 | 🇭🇰 | Boyaa Interactive International Limited 0434.HK | 305 | $825,904.93 | $319M | $***M | *.******** | $***,***.** | *.**x | — | *.*% |
| 26 | 🇺🇸 | BIT Mining Limited BTCM | 169 | $457,632.57 | — | — | — | — | — | — | — |
| 27 | 🇨🇦 | DeFi Technologies DEFI.NE | 161 | $435,969.49 | $176M | $***M | *.******** | — | — | — | *.*% |
| 28 | 🇨🇦 | Neptune Digital Assets NDA.V | 144 | $389,935.44 | $60M | $**M | — | — | — | — | *.*% |
| 29 | 🇺🇸 | Phunware Inc PHUN | 8.02 | $21,717.24 | — | — | — | — | — | — | — |
| 30 | 🇺🇸 | Lixte Biotechnology Holdings Inc LIXT | 0 | $0.00 | — | — | — | — | — | — | — |
Total: | 7,808,106 | $21.14B | |||||||||








