
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
CONFIRMED: BlackRock's Robert Mitchnick to Speak at Bitcoin Treasuries Conference 2026
MSTR Expert: Bitcoin Under $60K Breaks The Market
Adrian Morris is back to break down what Strategy’s latest earnings and the first serious stress test of its preferred-equity machine are revealing. STRC has rebounded after Strategy spent $106 million on buybacks, but Adrian argues the move is still overwhelmingly a Bitcoin and capital-structure story, not proof Strategy can simply defend par.
Companies Holding the Most Ethereum
Track companies and institutions holding Ethereum in their treasuries, ranked by ETH balance.
ETH in Treasuries
7.680M
$18.48B
Entities Tracked
27
ETH Price
$2,407
Asset Dominance
5.49%
BTC 93.8% ETH 5.5% SOL .47% BNB .14% XRP .14%
Companies Ranked by ETH Holdings
| # | Company | Source | |||||
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | BitMine Immersion Technologies, Inc. BMNR | 5,815,164 | $14.00B | — | 0.905 | Link |
| 2 | 🇺🇸 | Sharplink, Inc. SBET | 888,521 | $2.14B | — | — | Link |
| 3 | 🇺🇸 | The Ether Machine | 495,362 | $1.19B | — | — | Link |
| 4 | 🇺🇸 | Bit Digital, Inc. BTBT | 162,080.6 | $390.08M | $487.54M | — | Link |
| 5 | 🇺🇸 | Coinbase Global, Inc. COIN | 150,193 | $361.47M | — | — | Link |
| 6 | 🇺🇸 | BTCS Inc. BTCS | 55,064 | $132.52M | $156.08M | — | Link |
| 7 | 🇨🇳 | Yueda Digital Holdings YDKG | 19,928.9 | $47.96M | — | — | Link |
| 8 | 🇺🇸 | Eightco Holdings Inc. ORBS | 16,278 | $39.18M | — | — | Link |
| 9 | 🇺🇸 | GameSquare Holdings, Inc. GAME | 15,502.7 | $37.31M | — | — | Link |
| 10 | 🇺🇸 | FG Nexus Inc. | 12,732 | $30.64M | — | — | Link |
| 11 | 🇺🇸 | Forum Markets FRMM | 12,441 | $29.94M | — | — | Link |
| 12 | 🇨🇳 | Intchains Group Limited ICG | 9,070 | $21.83M | — | — | Link |
| 13 | 🇯🇵 | Quantum Solutions Co., Ltd. 2338 | 5,764.8 | $13.87M | — | — | Link |
| 14 | 🇯🇵 | Def consulting, inc. 4833 | 4,976 | $11.98M | — | — | Link |
| 15 | 🇸🇬 | Canaan Inc. CAN | 3,952 | $9.51M | — | — | Link |
| 16 | 🇨🇳 | SOS Limited SOS | 2,949.79 | $7.10M | — | — | Link |
| 17 | 🇺🇸 | Gemini Space Station Inc GEMI | 2,517 | $6.06M | — | — | Link |
| 18 | 🇰🇾 | BTC Digital Ltd. BTCT | 2,135 | $5.14M | — | — | Link |
| 19 | 🇺🇸 | Circle Internet Group, Inc. CRCL | 1,747 | $4.20M | — | — | Link |
| 20 | 🇹🇭 | The Brooker Group BTC | 1,506.1 | $3.62M | — | — | Link |
| 21 | 🇨🇦 | Digihost Technology Inc. DGHI | 1,013 | $2.44M | — | — | Link |
| 22 | 🇺🇸 | Cosmos Health Inc. COSM | 474.85 | $1.14M | — | — | Link |
| 23 | 🇺🇸 | Exodus Movement, Inc EXOD | 457 | $1.10M | — | — | Link |
| 24 | 🇺🇸 | BIT Mining Limited BTCM | 169 | $406,728.08 | — | — | Link |
| 25 | 🇨🇦 | DeFi Technologies DEFI | 161 | $387,474.68 | — | — | Link |
| 26 | 🇨🇦 | Neptune Digital Assets NDA | 144 | $346,561.20 | — | — | Link |
| 27 | 🇺🇸 | Phunware Inc PHUN | 8.02 | $19,301.53 | — | — | Link |
| 28 | 🇺🇸 | Lixte Biotechnology Holdings Inc LIXT | 0 | $0.00 | — | — | Link |
Total: | 7,680,312 | $18.48B | |||||








