
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
CONFIRMED: BlackRock's Robert Mitchnick to Speak at Bitcoin Treasuries Conference 2026
MSTR Expert: Bitcoin Under $60K Breaks The Market
Adrian Morris is back to break down what Strategy’s latest earnings and the first serious stress test of its preferred-equity machine are revealing. STRC has rebounded after Strategy spent $106 million on buybacks, but Adrian argues the move is still overwhelmingly a Bitcoin and capital-structure story, not proof Strategy can simply defend par.
Solana Treasury Holdings by Public Companies and Institutions
Companies and institutions holding SOL as a treasury asset, ranked by reported holdings.
SOL in Treasuries
17.443M
$1.59B
Entities Tracked
16
SOL Price
$91.25
Asset Dominance
0.47%
BTC 93.8% ETH 5.5% SOL .47% BNB .14% XRP .14%
Companies Ranked by SOL Holdings
| # | Company | Source | |||||
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | Forward Industries, Inc. | 7,013,536 | $639.99M | — | — | Link |
| 2 | 🇺🇸 | Upexi Inc. UPXI | 2,361,931 | $215.53M | — | — | Link |
| 3 | 🇺🇸 | DeFi Development Corp DFDV | 2,294,576 | $209.38M | — | — | Link |
| 4 | 🇺🇸 | Solana Company | 2,200,000 | $200.75M | $500.00M | — | Link |
| 5 | 🇺🇸 | Sharps Technology, Inc. | 2,009,494 | $183.37M | — | — | Link |
| 6 | 🇦🇪 | Phoenix Group PLC PHX | 587,282 | $53.59M | — | — | Link |
| 7 | 🇨🇦 | SOL Strategies HODL | 460,017 | $41.98M | — | — | Link |
| 8 | 🇺🇸 | BitGo Holdings, Inc. BTGO | 318,375 | $29.05M | — | — | Link |
| 9 | 🇺🇸 | Classover Holdings Inc. KIDZ | 59,413.7 | $5.42M | — | — | Link |
| 10 | 🇺🇸 | BIT Mining Limited BTCM | 34,712 | $3.17M | — | — | Link |
| 11 | 🇨🇦 | Neptune Digital Assets NDA | 24,888 | $2.27M | — | — | Link |
| 12 | 🇦🇺 | DigitalX DCC | 20,467.4 | $1.87M | — | — | Link |
| 13 | 🇺🇸 | Exodus Movement, Inc EXOD | 17,749 | $1.62M | — | — | Link |
| 14 | 🇹🇭 | The Brooker Group BTC | 15,380.2 | $1.40M | — | — | Link |
| 15 | 🇨🇦 | DeFi Technologies DEFI | 14,375 | $1.31M | — | — | Link |
| 16 | 🇸🇬 | Lion Group Holding LGHL | 11,002 | $1.00M | — | — | Link |
| 17 | 🇨🇦 | Torrent Capital Ltd. TORR | 0 | $0.00 | — | — | Link |
| 18 | 🇨🇦 | DevvStream DEVS | 0 | $0.00 | — | — | Link |
Total: | 17,443,198 | $1.59B | |||||








