
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
CONFIRMED: BlackRock's Robert Mitchnick to Speak at Bitcoin Treasuries Conference 2026
MSTR Expert: Bitcoin Under $60K Breaks The Market
Adrian Morris is back to break down what Strategy’s latest earnings and the first serious stress test of its preferred-equity machine are revealing. STRC has rebounded after Strategy spent $106 million on buybacks, but Adrian argues the move is still overwhelmingly a Bitcoin and capital-structure story, not proof Strategy can simply defend par.
United States: Private Companies Holding Bitcoin
Private companies and institutions that hold Bitcoin as a treasury reserve asset.
BTC Held by Private Companies
180,242
$13.93B
Number of Private Companies
35
BTC Price
$77,302
Asset Dominance
93.8%
BTC 93.8% ETH 5.5% SOL .47% BNB .14% XRP .14%
United States: Private Companies Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 164,000 | $12,677M | 0.781% | |
| 2 | 🇺🇸 | ₿ 10,000 | $773M | 0.048% | |
| 3 | 🇺🇸 | ₿ 2,700 | $209M | 0.013% | |
| 4 | 🇺🇸 | ₿ 1,500 | $116M | 0.007% | |
| 5 | 🇺🇸 | ₿ 1,252 | $97M | 0.006% | |
| 6 | 🇺🇸 | ₿ 478 | $37M | 0.002% | |
| 7 | 🇺🇸 | ₿ 162 | $12M | 0.001% | |
| 8 | 🇺🇸 | ₿ 29 | $2M | 0.000% | |
| 9 | 🇺🇸 | ₿ 18 | $1M | 0.000% | |
| 10 | 🇺🇸 | ₿ 16 | $1M | 0.000% | |
| 11 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 12 | 🇺🇸 | ₿ 10 | $1M | 0.000% | |
| 13 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 14 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 15 | 🇺🇸 | ₿ 7 | $1M | 0.000% | |
| 16 | 🇺🇸 | ₿ 6 | $0M | 0.000% | |
| 17 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 18 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 19 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 20 | 🇺🇸 | ₿ 3 | $0M | 0.000% | |
| 21 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 22 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 23 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 24 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 25 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 26 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 27 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 28 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 29 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 30 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 31 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 32 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 33 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 34 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 35 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 36 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 37 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
Total: | 180,242 | $13,933M | 0.858% | ||









