
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
Michael Saylor’s Strategy Officially Back in Profit as Bitcoin Surges Above $77,000
Saudi Government-Owned Bank Discloses $2.27 Million Stake in Strategy
Metaplanet to Launch U.S. Bitcoin Treasury Company Superplanet With 2,100 BTC Seed
CONFIRMED: What Bitcoin Did’s Danny Knowles to Speak at Bitcoin Treasuries Conference 2026
Chinese Zhibao Technology Completes $154.7M Bitcoin PIPE, Adds 2,380 BTC
CONFIRMED: BlackRock's Robert Mitchnick to Speak at Bitcoin Treasuries Conference 2026
MSTR Expert: Bitcoin Under $60K Breaks The Market
Adrian Morris is back to break down what Strategy’s latest earnings and the first serious stress test of its preferred-equity machine are revealing. STRC has rebounded after Strategy spent $106 million on buybacks, but Adrian argues the move is still overwhelmingly a Bitcoin and capital-structure story, not proof Strategy can simply defend par.
North America: Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.337M
$102.81B
Number of ETFs and Exchanges
25
BTC Price
$76,872
Asset Dominance
93.8%
BTC 93.8% ETH 5.5% SOL .47% BNB .14% XRP .14%
North America: ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 762,287 | $58,598M | 3.630% | |
| 2 | 🇺🇸 | ₿ 173,308 | $13,323M | 0.825% | |
| 3 | 🇺🇸 | ₿ 131,528 | $10,111M | 0.626% | |
| 4 | 🇺🇸 | ₿ 60,555 | $4,655M | 0.288% | |
| 5 | 🇺🇸 | ₿ 37,752 | $2,902M | 0.180% | |
| 6 | 🇺🇸 | ₿ 35,026 | $2,693M | 0.167% | |
| 7 | 🇺🇸 | ₿ 31,581 | $2,428M | 0.150% | |
| 8 | 🇨🇦 | ₿ 18,373 | $1,412M | 0.087% | |
| 9 | 🇺🇸 | ₿ 15,400 | $1,184M | 0.073% | |
| 10 | 🇨🇦 | ₿ 14,898 | $1,145M | 0.071% | |
| 11 | 🇨🇦 | ₿ 8,016 | $616M | 0.038% | |
| 12 | 🇺🇸 | ₿ 7,056 | $542M | 0.034% | |
| 13 | 🇺🇸 | ₿ 6,410 | $493M | 0.031% | |
| 14 | 🇺🇸 | ₿ 6,331 | $487M | 0.030% | |
| 15 | 🇺🇸 | ₿ 5,113 | $393M | 0.024% | |
| 16 | 🇨🇦 | ₿ 4,336 | $333M | 0.021% | |
| 17 | 🇺🇸 | ₿ 4,188 | $322M | 0.020% | |
| 18 | 🇺🇸 | ₿ 3,746 | $288M | 0.018% | |
| 19 | 🇨🇦 | ₿ 2,868 | $221M | 0.014% | |
| 20 | 🇺🇸 | ₿ 2,620 | $201M | 0.012% | |
| 21 | 🇨🇦 | ₿ 2,558 | $197M | 0.012% | |
| 22 | 🇨🇦 | ₿ 2,339 | $180M | 0.011% | |
| 23 | 🇺🇸 | ₿ 946 | $73M | 0.005% | |
| 24 | 🇺🇸 | ₿ 135 | $10M | 0.001% | |
| 25 | 🇺🇸 | ₿ 110 | $8M | 0.001% | |
Total: | 1,337,480 | $102,815M | 6.369% | ||









