
The Hidden Cost of a Large Bitcoin Buy
Presented by Secure Digital Markets
The Hidden Cost of a Large Bitcoin Buy Presented by Secure Digital Markets Strategy's STRC Preferred Stock Hits New Record Low of $89 How Metaplanet Bought a $13 Million Shortcut for Its Preferred Shares Strive Buys Estimated 296 Bitcoin via SATA as Daily Dividends Gain Momentum BitGo Lists on BitcoinTreasuries.net as 32nd Largest Holder of Bitcoin Presented by Bitgo
The Hidden Cost of a Large Bitcoin Buy Presented by Secure Digital Markets Strategy's STRC Preferred Stock Hits New Record Low of $89 How Metaplanet Bought a $13 Million Shortcut for Its Preferred Shares Strive Buys Estimated 296 Bitcoin via SATA as Daily Dividends Gain Momentum BitGo Lists on BitcoinTreasuries.net as 32nd Largest Holder of Bitcoin Presented by Bitgo Strive SATA Buys an Estimated 117 Bitcoin on First Day of Daily Dividend Payments
Could The US Government Fork Bitcoin Out From Under Saylor & MSTR? (OG Explains)
Saylor owns almost 5% of Bitcoin's supply. Strategy could cross one million coins. Could the US government fork Bitcoin out from under MSTR? Brandon Quittem — author of The Mycelium of Money and one of Bitcoin's most widely read thinkers — says the answer isn't what you think.
North America: Private Companies Holding Bitcoin
Private companies and institutions that hold Bitcoin as a treasury reserve asset.
BTC Held by Private Companies
180,206
$11.50B
Number of Private Companies
37
BTC Price
$63,801
Asset Dominance
94.8%
BTC 94.8% ETH 4.5% SOL .41% BNB .13% XRP .16%
North America: Private Companies Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 164,000 | $10,463M | 0.781% | |
| 2 | 🇺🇸 | ₿ 10,000 | $638M | 0.048% | |
| 3 | 🇺🇸 | ₿ 2,662 | $170M | 0.013% | |
| 4 | 🇺🇸 | ₿ 1,500 | $96M | 0.007% | |
| 5 | 🇺🇸 | ₿ 1,252 | $80M | 0.006% | |
| 6 | 🇺🇸 | ₿ 478 | $30M | 0.002% | |
| 7 | 🇺🇸 | ₿ 162 | $10M | 0.001% | |
| 8 | 🇺🇸 | ₿ 29 | $2M | 0.000% | |
| 9 | 🇺🇸 | ₿ 18 | $1M | 0.000% | |
| 10 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 11 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 12 | 🇺🇸 | ₿ 10 | $1M | 0.000% | |
| 13 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 14 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 15 | 🇺🇸 | ₿ 7 | $0M | 0.000% | |
| 16 | 🇺🇸 | ₿ 6 | $0M | 0.000% | |
| 17 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 18 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 19 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 20 | 🇺🇸 | ₿ 3 | $0M | 0.000% | |
| 21 | 🇨🇦 | ₿ 3 | $0M | 0.000% | |
| 22 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 23 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 24 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 25 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 26 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 27 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 28 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 29 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 30 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 31 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 32 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 33 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 34 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 35 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 36 | 🇨🇦 | ₿ .1 | $0M | 0.000% | |
| 37 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 38 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
Total: | 180,206 | $11,497M | 0.858% | ||









